Worldwide Calling Codes
| S.NO. | COUNTRY | COUNTRY CODE | TRUNK CODE |
| 1. | Afghanistan | 93 | 0 |
| 2. | Albania | 355 | 0 |
| 3. | Algeria | 213 | 0 |
| 4. | American Samoa | 1 | 1 |
| 5. | Andorra | 376 | – |
| 6. | Angola | 244 | – |
| 7. | Anguilla | 1 | 1 |
| 8. | Antigua and Barbuda | 1 | 1 |
| 9. | Argentina | 54 | 0 |
| 10. | Armenia | 374 | 0 |
| 11. | Aruba | 297 | – |
| 12. | Ascension | 247 | – |
| 13. | Australia | 61 | 0 |
| 14. | Austria | 43 | 0 |
| 15. | Azerbaijan | 994 | 0 |
| 16. | Bahamas | 1 | 1 |
| 17. | Bahrain | 973 | – |
| 18. | Bangladesh | 880 | 0 |
| 19. | Barbados | 1 | 1 |
| 20. | Belarus | 375 | 80 |
| 21. | Belgium | 32 | 0 |
| 22. | Belize | 501 | – |
| 23. | Benin | 229 | – |
| 24. | Bermuda | 1 | 1 |
| 25. | Bhutan | 975 | – |
| 26. | Bolivia | 591 | 0 |
| 27. | Bosnia and Herzegovina | 387 | 0 |
| 28. | Botswana | 267 | – |
| 29. | Brazil | 55 | 0 |
| 30. | British Virgin Islands | 1 | 1 |
| 31. | Brunei | 673 | – |
| 32. | Bulgaria | 359 | 0 |
| 33. | Burkina Faso | 226 | – |
| 34. | Burundi | 257 | – |
| 35. | Cambodia | 855 | 0 |
| 36. | Cameroon | 237 | – |
| 37. | Canada | 1 | 1 |
| 38. | Cape Verde | 238 | – |
| 39. | Cayman Islands | 1 | 1 |
| 40. | Central African Republic | 236 | – |
| 41. | Chad | 235 | – |
| 42. | Chile | 56 | 0 |
| 43. | China | 86 | 0 |
| 44. | Colombia | 57 | 0 |
| 45. | Comoros | 269 | – |
| 46. | Congo | 242 | – |
| 47. | Cook Islands | 682 | – |
| 48. | Costa Rica | 506 | – |
| 49. | Croatia | 385 | 0 |
| 50. | Cuba | 53 | 0 |
| 51. | Curacao | 599 | 0 |
| 52. | Cyprus | 357 | – |
| 53. | Czech Republic | 420 | – |
| 54. | Democratic Republic of Congo | 243 | 0 |
| 55. | Denmark | 45 | – |
| 56. | Diego Garcia | 246 | – |
| 57. | Djibouti | 253 | – |
| 58. | Dominica | 1 | 1 |
| 59. | Dominican Republic | 1 | 1 |
| 60. | East Timor | 670 | – |
| 61. | Ecuador | 593 | 0 |
| 62. | Egypt | 20 | 0 |
| 63. | El Salvador | 503 | – |
| 64. | Equatorial Guinea | 240 | – |
| 65. | Eritrea | 291 | 0 |
| 66. | Estonia | 372 | – |
| 67. | Ethiopia | 251 | 0 |
| 68. | Falkland (Malvinas) Islands | 500 | – |
| 69. | Faroe Islands | 298 | – |
| 70. | Fiji | 679 | – |
| 71. | Finland | 358 | 0 |
| 72. | France | 33 | 0 |
| 73. | French Guiana | 594 | 0 |
| 74. | French Polynesia | 689 | – |
| 75. | Gabon | 241 | – |
| 76. | Gambia | 220 | – |
| 77. | Georgia | 995 | 0 |
| 78. | Germany | 49 | 0 |
| 79. | Ghana | 233 | 0 |
| 80. | Gibraltar | 350 | – |
| 81. | Greece | 30 | – |
| 82. | Greenland | 299 | – |
| 83. | Grenada | 1 | 1 |
| 84. | Guadeloupe | 590 | 0 |
| 85. | Guam | 1 | 1 |
| 86. | Guatemala | 502 | – |
| 87. | Guinea | 224 | – |
| 88. | Guinea-Bissau | 245 | – |
| 89. | Guyana | 592 | – |
| 90. | Haiti | 509 | – |
| 91. | Honduras | 504 | – |
| 92. | Hong Kong | 852 | – |
| 93. | Hungary | 36 | 06 |
| 94. | Iceland | 354 | – |
| 95. | India | 91 | 0 |
| 96. | Indonesia | 62 | 0 |
| 97. | Inmarsat Satellite | 870 | – |
| 98. | Iran | 98 | 0 |
| 99. | Iraq | 964 | – |
| 100. | Ireland | 353 | 0 |
| 101. | Iridium Satellite | 8816/8817 | – |
| 102. | Israel | 972 | 0 |
| 103. | Italy | 39 | – |
| 104. | Ivory Coast | 225 | – |
| 105. | Jamaica | 1 | 1 |
| 106. | Japan | 81 | 0 |
| 107. | Jordan | 962 | 0 |
| 108. | Kazakhstan | 7 | 8 |
| 109. | Kenya | 254 | 0 |
| 110. | Kiribati | 686 | – |
| 111. | Kuwait | 965 | – |
| 112. | Kyrgyzstan | 996 | 0 |
| 113. | Laos | 856 | 0 |
| 114. | Latvia | 371 | – |
| 115. | Lebanon | 961 | 0 |
| 116. | Lesotho | 266 | – |
| 117. | Liberia | 231 | – |
| 118. | Libya | 218 | 0 |
| 119. | Liechtenstein | 423 | – |
| S.NO. | COUNTRY | COUNTRY CODE | TRUNK CODE |
| 120. | Lithuania | 70 | 8 |
| 121. | Luxembourg | 352 | – |
| 122. | Macau | 853 | – |
| 123. | Macedonia | 389 | 0 |
| 124. | Madagascar | 261 | 0 |
| 125. | Malawi | 265 | – |
| 126. | Malaysia | 60 | 0 |
| 127. | Maldives | 960 | – |
| 128. | Mali | 223 | – |
| 129. | Malta | 356 | – |
| 130. | Marshall Islands | 692 | 1 |
| 131. | Martinique | 596 | 0 |
| 132. | Mauritania | 222 | – |
| 133. | Mauritius | 230 | – |
| 134. | Mayotte | 262 | – |
| 135. | Mexico | 52 | 01 |
| 136. | Micronesia | 691 | 1 |
| 137. | Moldova | 373 | 0 |
| 138. | Monaco | 377 | – |
| 139. | Mongolia | 976 | 0 |
| 140. | Montenegro | 82 | 0 |
| 141. | Montserrat | 1 | 1 |
| 142. | Morocco | 212 | 0 |
| 143. | Mozambique | 258 | – |
| 144. | Myanmar | 95 | 0 |
| 145. | Namibia | 264 | 0 |
| 146. | Nauru | 674 | – |
| 147. | Nepal | 977 | 0 |
| 148. | Netherlands | 31 | 0 |
| 149. | Netherlands Antilles | 599 | 0 |
| 150. | New Caledonia | 687 | – |
| 151. | New Zealand | 64 | 0 |
| 152. | Nicaragua | 505 | – |
| 153. | Niger | 227 | – |
| 154. | Nigeria | 234 | 0 |
| 155. | Niue | 683 | – |
| 156. | Norfolk Island | 6723 | – |
| 157. | North Korea | 850 | – |
| 158. | Northern Marianas | 1 | 1 |
| 159. | Norway | 47 | – |
| 160. | Oman | 968 | – |
| 161. | Pakistan | 92 | 0 |
| 162. | Palau | 680 | – |
| 163. | Palestine | 970 | 0 |
| 164. | Panama | 507 | – |
| 165. | Papua New Guinea | 675 | – |
| 166. | Paraguay | 595 | 0 |
| 167. | Peru | 51 | 0 |
| 168. | Philippines | 63 | 0 |
| 169. | Poland | 48 | – |
| 170. | Portugal | 351 | – |
| 171. | Puerto Rico | 1 | 1 |
| 172. | Qatar | 974 | – |
| 173. | Reunion | 262 | – |
| 174. | Romania | 40 | 0 |
| 175. | Russian Federation | 7 | 8 |
| 176. | Rwanda | 250 | – |
| 177. | Saint Helena | 290 | – |
| 178. | Saint Kitts and Nevis | 1 | 1 |
| 179. | Saint Lucia | 1 | 1 |
| 180. | Saint Barthelemy | 590 | 0 |
| 181. | Saint Martin (French part) | 590 | 0 |
| 182. | Saint Pierre and Miquelon | 508 | – |
| 183. | Saint Vincent and the Grenadines | 1 | 1 |
| 184. | Samoa | 685 | – |
| 185. | San Marino | 378 | – |
| 186. | Sao Tome and Principe | 239 | – |
| 187. | Saudi Arabia | 966 | 0 |
| 188. | Senegal | 221 | – |
| 189. | Serbia | 381 | 0 |
| 190. | Seychelles | 248 | – |
| 191. | Sierra Leone | 232 | 0 |
| 192. | Singapore | 65 | – |
| 193. | Sint Maarten | 1 | 1 |
| 194. | Slovakia | 421 | 0 |
| 195. | Slovenia | 386 | 0 |
| 196. | Solomon Islands | 677 | – |
| 197. | Somalia | 252 | – |
| 198. | South Africa | 27 | 0 |
| 199. | South Korea | 82 | 0 |
| 200. | South Sudan | 211 | – |
| 201. | Spain | 34 | – |
| 202. | Sri Lanka | 94 | 0 |
| 203. | Sudan | 249 | 0 |
| 204. | Suriname | 597 | 0 |
| 205. | Swaziland | 268 | – |
| 206. | Sweden | 46 | 0 |
| 207. | Switzerland | 41 | 0 |
| 208. | Syria | 963 | 0 |
| 209. | Taiwan | 886 | 0 |
| 210. | Tajikistan | 992 | 8 |
| 211. | Tanzania | 255 | 0 |
| 212. | Thailand | 66 | 0 |
| 213. | Thuraya Satellite | 882 16 | – |
| 214. | Togo | 228 | – |
| 215. | Tokelau | 690 | – |
| 216. | Tonga | 676 | – |
| 217. | Trinidad and Tobago | 1 | 1 |
| 218. | Tunisia | 216 | – |
| 219. | Turkey | 90 | 0 |
| 220. | Turkmenistan | 993 | 8 |
| 221. | Turks and Caicos Islands | 1 | 1 |
| 222. | Tuvalu | 688 | – |
| 223. | Uganda | 256 | 0 |
| 224. | Ukraine | 380 | 0 |
| 225. | United Arab Emirates | 971 | 0 |
| 226. | United Kingdom | 44 | 0 |
| 227. | United States of America | 1 | 1 |
| 228. | U.S. Virgin Islands | 1 | 1 |
| 229. | Uruguay | 598 | 0 |
| 230. | Uzbekistan | 998 | 8 |
| 231. | Vanuatu | 678 | – |
| 232. | Vatican City | 79, 39 | – |
| 233. | Venezuela | 58 | 0 |
| 234. | Vietnam | 84 | 0 |
| 235. | Wallis and Futuna | 681 | – |
| 236. | Yemen | 967 | 0 |
| 237. | Zambia | 260 | 0 |

